Pricing
Monthly Fee
7.5% Gross Rent
Tenant Placement Fee
50% of First Month’s Rent
Property Marketing | |||
---|---|---|---|
Professional Rental Price Analysis | |||
Extensive Advertising on Numerous Websites | |||
Professional Photography of the Property | |||
Comprehensive Tenant Screening | |||
Lease Preparation with timely Digital Lease signing | |||
Detail Tenant Move in Evaluation with Photos | |||
24/7 Leasing Service Line | |||
Rental Property Registration by Municipality | |||
Professional Management | |||
Dedicated Property Manager | |||
Rent Collection Through an Online Payment System RentVine | |||
Up to the Minute Online Financials, Invoices & Report | |||
Electronic Deposits of Monthly Rental Funds | |||
Maintenance and Repair Coordination and Oversight | |||
Utility Coordination and Setup | |||
24/7 Emergency Hotline | |||
Monthly and End of Year Financial Reports | |||
Year End Federal Tax Reporting | |||
Dedicated Property Manager | |||
Tenant required Tenant liability Insurance Administration | |||
HVAC Filter Delivery Services for the Tenants | |||
Every investment property is different. Book an appointment to get a full service management quote customized to your needs. Get Started |
Areas We Serve
- Sacramento
- Citrus Heights
- Orangevale
- Fair Oaks
- Roseville
- Rocklin
- Gold River
- Rancho Cordova
- Folsom
- Elk Grove